Introduction
On October 10, 2025, AMD releases its newest data center processor. The 5th Gen EPYC 9005, code-named Turin, is built on the same SP5 platform as the last generation AMD EPYC 9004. EPYC 9005 features up to 192 Zen 5c cores for efficiency-optimized deployments and up to 128 Zen 5 cores for high-performance optimized deployments.
192 cores is leadership in processor density currently even with Intel’s recently launched Xeon 6700E with 144 e-cores. Intel plans to launch a 288 E-core variant of Xeon 6 but AMD's EPYC 9965 has an upper hand featuring hyperthreading with 384 threads.
Specifications
Here are the released SKUs for AMD EPYC 9005.
CPU | Core Type | Cores/Threads | Base Clock | Boost Clock | L3 Cache | TDP |
---|---|---|---|---|---|---|
9965 | Zen 5c | 192C /384T | 2.25 GHz | 3.70 GHz | 384MB | 500W |
9845 | Zen 5c | 160C / 320T | 2.10 GHz | 3.70 GHz | 320MB | 390W |
9825 | Zen 5c | 144C / 288T | 2.20 GHz | 3.70 GHz | 384MB | 390W |
9755 | Zen 5 | 128C / 256T | 2.70 GHz | 4.10 GHz | 512MB | 500W |
9745 | Zen 5c | 128C / 256T | 2.40 GHz | 3.70 GHz | 156MB | 400W |
9655 | Zen 5 | 96C / 192T | 2.60 GHz | 4.50 GHz | 384MB | 400W |
9655P | Zen 5 | 96C / 192T | 2.60 GHz | 4.50 GHz | 384MB | 400W |
9645 | Zen 5c | 96C / 192T | 2.30 GHz | 3.70 GHz | 384MB | 320W |
9565 | Zen 5 | 72C / 144T | 2.30 GHz | 4.30 GHz | 384MB | 400W |
9575F | Zen 5 | 64C / 128T | 3.15 GHz | 5.00 GHz | 256MB | 400W |
9555 | Zen 5 | 64C / 128T | 3.30 GHz | 4.40 GHz | 256MB | 360W |
9555P | Zen 5 | 64C / 128T | 3.20 GHz | 4.40 GHz | 256MB | 360W |
9535 | Zen 5 | 64C / 128T | 2.40 GHz | 4.30 GHz | 256MB | 300W |
9475F | Zen 5 | 48C / 96T | 3.65 GHz | 4.80 GHz | 256MB | 400W |
9455 | Zen 5 | 48C / 96T | 3.15 GHz | 4.40 GHz | 192MB | 300W |
9455P | Zen 5 | 48C / 96T | 3.15 GHz | 4.40 GHz | 192MB | 300W |
9365 | Zen 5 | 36C / 72T | 3.40 GHz | 4.30 GHz | 192MB | 300W |
9375F | Zen 5 | 32C / 64T | 3.80 GHz | 4.80 GHz | 256MB | 320W |
9355 | Zen 5 | 32C / 64T | 3.55 GHz | 4.40 GHz | 256MB | 280W |
9355P | Zen 5 | 32C / 64T | 3.55 GHz | 4.40 GHz | 256MB | 280W |
9335 | Zen 5 | 32C / 64T | 3.00 GHz | 4.40 GHz | 128MB | 210W |
9275F | Zen 5 | 24C / 48T | 4.10 GHz | 4.80 GHz | 256MB | 320W |
9255 | Zen 5 | 24C / 48T | 3.20 GHz | 4.30 GHz | 128MB | 200W |
9175F | Zen 5 | 16C / 32T | 4.20 GHz | 5.00 GHz | 212MB | 320W |
9135 | Zen 5 | 16C / 32T | 3.65 GHz | 4.30 GHz | 64MB | 200W |
9115 | Zen 5 | 16C / 32T | 2.60 GHz | 4.10 GHz | 64MB | 125W |
9015 | Zen 5 | 8C/ 16T | 3.60 GHz | 4.10 GHz | 64MB | 125W |
- All AMD EPYC 9005 processors feature/support:
- 12 channels of DDR5 6000 ECC Memory
- PCIe Gen 5 lanes with CXL 2.0
- 128 lanes in single CPU configurations
- 160 lanes in dual CPU configurations
- AVX-512 Instruction Set
- 9005P are single socket only
- 9005F are frequency-optimized processors
Conclusions
The AMD EPYC 9005 series builds on the EPYC 9004 platform with significant upgrades, offering a performance boost that solidifies its position as a top-tier processor. With increased core counts, the Zen 5c architecture reaches up to 196 cores, up from Zen 4c's 128, while the mainstream Zen 5 processors now feature 128 cores, a jump from 96 in Zen 4. This increased density enables greater server consolidation in data centers. Additionally, the EPYC 9005 series includes models that reach turbo clock speeds of up to 5.0GHz, making them perfect for frequency-optimized workloads.
These processors offer flexibility across various workloads, with high core density and performance making them ideal for cloud VM, HPC, and AI applications.